
Registered | 2015 (15) |
Fuel Consumption | 57.7 mpg |
BHP | 181 |
Transmission | Manual |
Registration | CV15LTJ |
Doors | 4 |
Seat Material | |
Mileage | 69,400 miles |
Fuel Type | Diesel |
Engine Size | 2.0L |
Tax | £125 per year |
Exterior Colour | Black |
Vehicle Enquiry
Make | Bmw |
---|---|
Model | 4 Series |
Mileage | 69400 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | 420D Xdrive Luxury Gran Coupe |
Body Type | Coupe |
Doors | 4 |
Colour | Black |
BHP | 181 |
---|---|
Torque | 280.4 |
Engine Size | 2.0 |
Acceleration | 7.7 |
Top Speed | 147 |
Average MPG | 57.7 |
---|---|
Urban | 46.3 |
Extra Urban | 67.3 |
CO2 Emissions | 129 |
6 Months | 12 Months |
---|---|
£69 | £125 |
Disclaimer: We use 3rd party sources to obtain detailed standard and optional specifications. We cannot be held liable for the accuracy of this information.