
Registered | 2016 (66) |
Fuel Consumption | 78.5 mpg |
BHP | 114 |
Transmission | Manual |
Registration | YF66XFZ |
Doors | 5 |
Seat Material | |
Mileage | 44,000 miles |
Fuel Type | Diesel |
Engine Size | 1.5L |
Tax | £0 per year |
Exterior Colour | Blue |
Air-conditioning, free road tax, alloy wheels, one registered keeper with mini service history
Vehicle Enquiry
Make | Mini |
---|---|
Model | Mini |
Mileage | 44000 |
Year | 2016 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Cooper D |
Body Type | Hatchback |
Doors | 5 |
Colour | Blue |
BHP | 114 |
---|---|
Torque | 199 |
Engine Size | 1.5 |
Acceleration | 9.4 |
Top Speed | 126 |
Average MPG | 78.5 |
---|---|
Urban | 64.2 |
Extra Urban | 88.3 |
CO2 Emissions | 95 |
6 Months | 12 Months |
---|---|
£0 | £0 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Disclaimer: We use 3rd party sources to obtain detailed standard and optional specifications. We cannot be held liable for the accuracy of this information.