
Registered | 2015 (15) |
Fuel Consumption | 68.9 mpg |
BHP | 147.9 |
Transmission | Manual |
Registration | YF15OSZ |
Doors | 4 |
Seat Material | |
Mileage | 87,200 miles |
Fuel Type | Diesel |
Engine Size | 2.0L |
Tax | £20 per year |
Exterior Colour | Black |
£20 road tax, satellite navigation, rear privacy glass, air-conditioning, parking sensors, one registered keeper with service history
Disclaimer: We use 3rd party sources to obtain detailed Standard and Optional specifications. We cannot be held liable for the accuracy of this information.
Vehicle Enquiry
Make | Volkswagen |
---|---|
Model | Passat |
Mileage | 87200 |
Year | 2015 |
Number of Owners | 1 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | Se Business Tdi Bluemotion Technology |
Body Type | Saloon |
Doors | 4 |
Colour | Black |
BHP | 147.9 |
---|---|
Torque | 250.9 |
Engine Size | 2.0 |
Acceleration | 8.7 |
Top Speed | 137 |
Average MPG | 68.9 |
---|---|
Urban | 58.9 |
Extra Urban | 74.3 |
CO2 Emissions | 106 |
6 Months | 12 Months |
---|---|
£0 | £20 |
The vehicle specifications displayed on the website are supplied by a third party. Whilst every effort is made to verify and ensure the accuracy of the data, the information should only be used as a guide. Due to the nature of the vehicle having been previously owned it may have potentially had changes from the original manufactures specification. E. & O.E.
Disclaimer: We use 3rd party sources to obtain detailed standard and optional specifications. We cannot be held liable for the accuracy of this information.