
Registered | 2018 (18) |
Fuel Consumption | 22.1 mpg |
BHP | 567 |
Transmission | Automatic |
Registration | LG18XCK |
Doors | 5 |
Seat Material | |
Mileage | 34,000 miles |
Fuel Type | Petrol |
Engine Size | 5.0L |
Tax | £165 per year |
Exterior Colour | Black |
Landrover service history . deployable side steps
Cars can come with a minimum of 6 months MOT and we can provide a full MOT as we have our own workshop and MOT station on site. We use 3rd party sources to obtain detailed Standard and Optional specifications. We cannot be held liable for the accuracy of this information. ** You can reserve this car for viewing with a refundable £10 reservation fee. Call us to arrange a viewing on 01283 247171 ** Registered keeper guidance: Many of our cars are ex-fleet or lease vehicles and we are not able to ascertain wether it has had single or multiple users. Please call our team who may be able to provide additional information. Please note: 'Leather' may not be genuine or 100% leather and instead may be partial leather or an artificial substitute.
Vehicle Enquiry
Make | Land Rover |
---|---|
Model | Range Rover Sport |
Mileage | 34000 |
Year | 2018 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | P575 V8 SVR |
Body Type | SUV |
Doors | 5 |
Colour | Black |
BHP | 567 |
---|---|
Torque | 516.2 |
Engine Size | 5.0 |
Acceleration | 4.3 |
Top Speed | 176 |
Average MPG | 22.1 |
---|---|
Urban | 15.7 |
Extra Urban | 28.5 |
CO2 Emissions | 294 |
6 Months | 12 Months |
---|---|
£91 | £165 |
Disclaimer: We use 3rd party sources to obtain detailed standard and optional specifications. We cannot be held liable for the accuracy of this information.